<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Business Blogs &#8211; Mediablitz 2.0</title>
	<atom:link href="http://bub.blicio.us/top-business-blogs-mediablitz-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://bub.blicio.us/top-business-blogs-mediablitz-20/</link>
	<description>Covering the social economy driving the new Web</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:15:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blog This! October 17, 2007 &#124; PR2.0</title>
		<link>http://bub.blicio.us/top-business-blogs-mediablitz-20/comment-page-1/#comment-78002</link>
		<dc:creator>Blog This! October 17, 2007 &#124; PR2.0</dc:creator>
		<pubDate>Sat, 21 Mar 2009 03:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://bub.blicio.us/?p=451#comment-78002</guid>
		<description>[...] Top Business Blogs - Mediablitz 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] Top Business Blogs &#8211; Mediablitz 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iniziative imprenditoriali: in che modo un blog ti può essere di aiuto &#8212; Venice Marketing Report</title>
		<link>http://bub.blicio.us/top-business-blogs-mediablitz-20/comment-page-1/#comment-34463</link>
		<dc:creator>Iniziative imprenditoriali: in che modo un blog ti può essere di aiuto &#8212; Venice Marketing Report</dc:creator>
		<pubDate>Wed, 14 Nov 2007 17:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://bub.blicio.us/?p=451#comment-34463</guid>
		<description>[...] Quanti visitatori ottengono questi blog? in questo articolo trovi una stima. Si parla di parecchie migliaia di visitatori unici al mese. Ed è facile pensare che chi legge questi blog siano altri imprenditori, professionisti e uomini d&#8217;affari. Un pubblico di lettori che non dispiace avere. [...]</description>
		<content:encoded><![CDATA[<p>[...] Quanti visitatori ottengono questi blog? in questo articolo trovi una stima. Si parla di parecchie migliaia di visitatori unici al mese. Ed è facile pensare che chi legge questi blog siano altri imprenditori, professionisti e uomini d&#8217;affari. Un pubblico di lettori che non dispiace avere. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Soup Episode 4: &#8220;Movie Theater Menudo&#8221;-- bub.blicio.us</title>
		<link>http://bub.blicio.us/top-business-blogs-mediablitz-20/comment-page-1/#comment-27682</link>
		<dc:creator>Tech Soup Episode 4: &#8220;Movie Theater Menudo&#8221;-- bub.blicio.us</dc:creator>
		<pubDate>Thu, 18 Oct 2007 22:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://bub.blicio.us/?p=451#comment-27682</guid>
		<description>[...] In this episode, Alison discovers the secret behind cyborg creation, brags about Bub.blicio.us (rightfully so!) and addresses a growing concern about techies and bad movie theater manners&#8230;and we&#8217;re not talking about forgetting to switch your cell phone to vibrate. [...]</description>
		<content:encoded><![CDATA[<p>[...] In this episode, Alison discovers the secret behind cyborg creation, brags about Bub.blicio.us (rightfully so!) and addresses a growing concern about techies and bad movie theater manners&#8230;and we&#8217;re not talking about forgetting to switch your cell phone to vibrate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Favorieten en bookmarks voor 15th October &#187; Cafe del Marketing</title>
		<link>http://bub.blicio.us/top-business-blogs-mediablitz-20/comment-page-1/#comment-26921</link>
		<dc:creator>Favorieten en bookmarks voor 15th October &#187; Cafe del Marketing</dc:creator>
		<pubDate>Tue, 16 Oct 2007 00:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://bub.blicio.us/?p=451#comment-26921</guid>
		<description>[...] Top Business Blogs - Mediablitz 2.0&#8211; bub.blicio.us - List of web 2.0 blogs [...]</description>
		<content:encoded><![CDATA[<p>[...] Top Business Blogs &#8211; Mediablitz 2.0&#8211; bub.blicio.us &#8211; List of web 2.0 blogs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Penny</title>
		<link>http://bub.blicio.us/top-business-blogs-mediablitz-20/comment-page-1/#comment-26917</link>
		<dc:creator>Angela Penny</dc:creator>
		<pubDate>Mon, 15 Oct 2007 23:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://bub.blicio.us/?p=451#comment-26917</guid>
		<description>Who were the obvious misses?  I tried to cross reference as much as possible.  As my friend Robert Seidman has pointed out http://tvbythenumbers.com -- the compete numbers are very sketchy.  I only felt safe using them because Om had used them on his facebook story.  Apparently Quantcast number are much more accurate, the only problem being many people, including you have not quantified which requires putting a pixel on your site so they can count it.  For those who do quantify, the numbers are much larger. ;-)</description>
		<content:encoded><![CDATA[<p>Who were the obvious misses?  I tried to cross reference as much as possible.  As my friend Robert Seidman has pointed out <a href="http://tvbythenumbers.com" rel="nofollow">http://tvbythenumbers.com</a> &#8212; the compete numbers are very sketchy.  I only felt safe using them because Om had used them on his facebook story.  Apparently Quantcast number are much more accurate, the only problem being many people, including you have not quantified which requires putting a pixel on your site so they can count it.  For those who do quantify, the numbers are much larger. <img src='http://bub.blicio.us/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Blogs According to Google Reader-- bub.blicio.us</title>
		<link>http://bub.blicio.us/top-business-blogs-mediablitz-20/comment-page-1/#comment-26850</link>
		<dc:creator>Top Blogs According to Google Reader-- bub.blicio.us</dc:creator>
		<pubDate>Mon, 15 Oct 2007 17:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://bub.blicio.us/?p=451#comment-26850</guid>
		<description>[...] Top Business Blogs - Mediablitz 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] Top Business Blogs &#8211; Mediablitz 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allen stern</title>
		<link>http://bub.blicio.us/top-business-blogs-mediablitz-20/comment-page-1/#comment-26631</link>
		<dc:creator>allen stern</dc:creator>
		<pubDate>Sun, 14 Oct 2007 17:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://bub.blicio.us/?p=451#comment-26631</guid>
		<description>Thanks Brian for including me - one note, it is CN that will bring NYC back :)</description>
		<content:encoded><![CDATA[<p>Thanks Brian for including me &#8211; one note, it is CN that will bring NYC back <img src='http://bub.blicio.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
