<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools for Monitoring Conversations in Twitter</title>
	<atom:link href="http://bub.blicio.us/tools-for-monitoring-conversations-in-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://bub.blicio.us/tools-for-monitoring-conversations-in-twitter/</link>
	<description>Covering the social economy driving the new Web</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:33:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Advanced Twitter: Hashtags</title>
		<link>http://bub.blicio.us/tools-for-monitoring-conversations-in-twitter/comment-page-1/#comment-81990</link>
		<dc:creator>Advanced Twitter: Hashtags</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://bub.blicio.us/?p=805#comment-81990</guid>
		<description>[...] Tools for Monitoring Conversations in Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Tools for Monitoring Conversations in Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwtrCoach &#8211; The Simple Twitter Coach &#187; How To Tweak Your Tweets With #hashtags</title>
		<link>http://bub.blicio.us/tools-for-monitoring-conversations-in-twitter/comment-page-1/#comment-78318</link>
		<dc:creator>TwtrCoach &#8211; The Simple Twitter Coach &#187; How To Tweak Your Tweets With #hashtags</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://bub.blicio.us/?p=805#comment-78318</guid>
		<description>[...] Tools for Monitoring Conversations on Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Tools for Monitoring Conversations on Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn with hashtags @ Webcracy</title>
		<link>http://bub.blicio.us/tools-for-monitoring-conversations-in-twitter/comment-page-1/#comment-76142</link>
		<dc:creator>Learn with hashtags @ Webcracy</dc:creator>
		<pubDate>Mon, 03 Nov 2008 00:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://bub.blicio.us/?p=805#comment-76142</guid>
		<description>[...] tweets that he&#8217;s reading the microformats wiki. If I use Twemes.com or Hashtags.org, or any other, I&#8217;ll be alerted when someone decides to broadcast to people interested in Microformats (or [...]</description>
		<content:encoded><![CDATA[<p>[...] tweets that he&#8217;s reading the microformats wiki. If I use Twemes.com or Hashtags.org, or any other, I&#8217;ll be alerted when someone decides to broadcast to people interested in Microformats (or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summize Brings Conversational and Sentiment Search to Twitter-- bub.blicio.us</title>
		<link>http://bub.blicio.us/tools-for-monitoring-conversations-in-twitter/comment-page-1/#comment-69884</link>
		<dc:creator>Summize Brings Conversational and Sentiment Search to Twitter-- bub.blicio.us</dc:creator>
		<pubDate>Mon, 19 May 2008 13:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://bub.blicio.us/?p=805#comment-69884</guid>
		<description>[...] Just a bit ago, I wrote a post covering my favorite tools for monitoring conversations on Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Just a bit ago, I wrote a post covering my favorite tools for monitoring conversations on Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Hashtags and Groups &#171; American Pai</title>
		<link>http://bub.blicio.us/tools-for-monitoring-conversations-in-twitter/comment-page-1/#comment-62152</link>
		<dc:creator>Twitter Hashtags and Groups &#171; American Pai</dc:creator>
		<pubDate>Fri, 04 Apr 2008 15:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://bub.blicio.us/?p=805#comment-62152</guid>
		<description>[...] Twitter Hashtags and&#160;Groups Filed under: Uncategorized &#8212; Paisano @ 3:15 pm     As your list of friends grows on Twitter, the amount of messages that scroll across your screen increases exponentially. Pretty soon it becomes impossible to catch messages directed your way in real-time. Ultimately you have to resort to backtracking or using a search tool like TweetScan (R.I.P Terraminds!). Increasingly members of the Twitter community are demanding better ways to filter and group all of this information. One of the new solutions has been Twitter Hashtags and channels.What are Hashtags?Hashtags are a way to group twitter messages together according to subject matter, similar to the concept of Twitter groups or tagging. You follow @hashtags and then use the pound (#) symbol to tag the tweet, for example: #SXSW.  Here are the best blog posts about the history of twitter hashtags and channels:  Bublicious&#8217; Tools for Monitoring Conversations in Twitter  FactoryJoe&#8217;s Groups for Twitter; or A Proposal for Twitter Tag Channels  Factory Joe&#8217;s Making the most out of hashtags  Twitter Fan Wiki on Hashtags      Important Hashtag Links &amp; Information   http://hashtags.org is the official website  Hashtags is an opt-in service. You must follow @hashtags for the service to index your tweets.  Here is the Hashtag index that lists ALL TAGS  To see all tweets for a hashtag simply add the hashtag name at the end of this URL: http://hashtags.org/tag/ (i.e. http://hashtags.org/tag/Yankees)    Hashtag CheatSheet  follow #tag: subscribe to all updates tagged with #tag follow username#tag: subscribe to all updates tagged with #tag from a specific user leave #tag: unsubscribe to a tag; you will still get updates with this tag from your friends leave username#tag: unsubscribe to a specific from a specific user remove #tag: completely remove all incoming posts tagged with #tag, even from your friends #tag message: creates a status in the #tag channel #tag !message: creates a status that is only visible to people subscribed to channel tag #tag    Twitter Tagging I&#8217;ve always thought it would incredibly useful if we could tag our friends on twitter just as we tag blog posts or bookmarks so we could filter what we see at any given moment. For example, I would tag some friends with Social Media, Utterz or Baseball. We could then filter all tweets according to these tags for any given moment.    It would also be useful if we could tag each of our tweets so that they could be indexed, searched and filtered just like our group tags. It would be invisible so it wouldn&#8217;t appear as ugly as Twitter hashtags with its # symbols spewed all over the place.    Twitter Groups While hashtags and channels look and smell like twitter groups, they are not the same thing. They are like distant second cousins. I still wish there was a way to create true groups for twitter that we can manage as well as public groups that we can join. Obviously, it would be done thru the use of tagging.    In the mean time, here&#8217;s an early attempt at Groups for Twitter. I say close but no cigar at this point.  Excellent thread on twitter groups TW_Groups Service  Follow @TW_Groups       Cool Twitter Search Engines  These excellent search engines for Twitter work very well with hashtags and channels in addition to basic searches. www.tweetscan.com  http://twemes.com   Final Thoughts: I believe there will many new ways to filter and search our Twitter stream of data. Some of these are already being accepted by twitter members. Look for group tagging to make its way down the pyke soon! [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Hashtags and&nbsp;Groups Filed under: Uncategorized &#8212; Paisano @ 3:15 pm     As your list of friends grows on Twitter, the amount of messages that scroll across your screen increases exponentially. Pretty soon it becomes impossible to catch messages directed your way in real-time. Ultimately you have to resort to backtracking or using a search tool like TweetScan (R.I.P Terraminds!). Increasingly members of the Twitter community are demanding better ways to filter and group all of this information. One of the new solutions has been Twitter Hashtags and channels.What are Hashtags?Hashtags are a way to group twitter messages together according to subject matter, similar to the concept of Twitter groups or tagging. You follow @hashtags and then use the pound (#) symbol to tag the tweet, for example: #SXSW.  Here are the best blog posts about the history of twitter hashtags and channels:  Bublicious&#8217; Tools for Monitoring Conversations in Twitter  FactoryJoe&#8217;s Groups for Twitter; or A Proposal for Twitter Tag Channels  Factory Joe&#8217;s Making the most out of hashtags  Twitter Fan Wiki on Hashtags      Important Hashtag Links &amp; Information   <a href="http://hashtags.org" rel="nofollow">http://hashtags.org</a> is the official website  Hashtags is an opt-in service. You must follow @hashtags for the service to index your tweets.  Here is the Hashtag index that lists ALL TAGS  To see all tweets for a hashtag simply add the hashtag name at the end of this URL: <a href="http://hashtags.org/tag/" rel="nofollow">http://hashtags.org/tag/</a> (i.e. <a href="http://hashtags.org/tag/Yankees)" rel="nofollow">http://hashtags.org/tag/Yankees)</a>    Hashtag CheatSheet  follow #tag: subscribe to all updates tagged with #tag follow username#tag: subscribe to all updates tagged with #tag from a specific user leave #tag: unsubscribe to a tag; you will still get updates with this tag from your friends leave username#tag: unsubscribe to a specific from a specific user remove #tag: completely remove all incoming posts tagged with #tag, even from your friends #tag message: creates a status in the #tag channel #tag !message: creates a status that is only visible to people subscribed to channel tag #tag    Twitter Tagging I&#8217;ve always thought it would incredibly useful if we could tag our friends on twitter just as we tag blog posts or bookmarks so we could filter what we see at any given moment. For example, I would tag some friends with Social Media, Utterz or Baseball. We could then filter all tweets according to these tags for any given moment.    It would also be useful if we could tag each of our tweets so that they could be indexed, searched and filtered just like our group tags. It would be invisible so it wouldn&#8217;t appear as ugly as Twitter hashtags with its # symbols spewed all over the place.    Twitter Groups While hashtags and channels look and smell like twitter groups, they are not the same thing. They are like distant second cousins. I still wish there was a way to create true groups for twitter that we can manage as well as public groups that we can join. Obviously, it would be done thru the use of tagging.    In the mean time, here&#8217;s an early attempt at Groups for Twitter. I say close but no cigar at this point.  Excellent thread on twitter groups TW_Groups Service  Follow @TW_Groups       Cool Twitter Search Engines  These excellent search engines for Twitter work very well with hashtags and channels in addition to basic searches. <a href="http://www.tweetscan.com" rel="nofollow">http://www.tweetscan.com</a>  <a href="http://twemes.com" rel="nofollow">http://twemes.com</a>   Final Thoughts: I believe there will many new ways to filter and search our Twitter stream of data. Some of these are already being accepted by twitter members. Look for group tagging to make its way down the pyke soon! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PLA Blog &#187; Blog Archive &#187; Twitter experiment for PLA 2008</title>
		<link>http://bub.blicio.us/tools-for-monitoring-conversations-in-twitter/comment-page-1/#comment-60674</link>
		<dc:creator>PLA Blog &#187; Blog Archive &#187; Twitter experiment for PLA 2008</dc:creator>
		<pubDate>Wed, 26 Mar 2008 00:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://bub.blicio.us/?p=805#comment-60674</guid>
		<description>[...] If you would rather see a web page that shows you all of the #pla08 tweets, you can check out the #pla08 page on Twemes.com. Twemes is one of several hashtag tracking toys (you can read more about tracking toys and the possibilities here), and I was thinking maybe it would be the easiest (and fastest) way to throw together this little experiment. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you would rather see a web page that shows you all of the #pla08 tweets, you can check out the #pla08 page on Twemes.com. Twemes is one of several hashtag tracking toys (you can read more about tracking toys and the possibilities here), and I was thinking maybe it would be the easiest (and fastest) way to throw together this little experiment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam jackson</title>
		<link>http://bub.blicio.us/tools-for-monitoring-conversations-in-twitter/comment-page-1/#comment-60403</link>
		<dc:creator>adam jackson</dc:creator>
		<pubDate>Sun, 23 Mar 2008 23:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://bub.blicio.us/?p=805#comment-60403</guid>
		<description>Ha! That&#039;s me in that tweetscan grab.</description>
		<content:encoded><![CDATA[<p>Ha! That&#8217;s me in that tweetscan grab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rochelle Grayson</title>
		<link>http://bub.blicio.us/tools-for-monitoring-conversations-in-twitter/comment-page-1/#comment-60185</link>
		<dc:creator>Rochelle Grayson</dc:creator>
		<pubDate>Sat, 22 Mar 2008 17:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://bub.blicio.us/?p=805#comment-60185</guid>
		<description>Brian,

Thanks for the great post, explanation of hashtags, and for the mention of Twemes! We do appreciate it!

Just to let you know, Twemes does capture hashtags with &quot;+&quot; or &quot;-&quot; or &quot;_&quot;. So, you could use #brian+solis or #brian-solis or #brian_solis.

If you have any other thoughts on ways to improve hashtag usage, we&#039;d love to hear it!

Thanks again,

Rochelle</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>Thanks for the great post, explanation of hashtags, and for the mention of Twemes! We do appreciate it!</p>
<p>Just to let you know, Twemes does capture hashtags with &#8220;+&#8221; or &#8220;-&#8221; or &#8220;_&#8221;. So, you could use #brian+solis or #brian-solis or #brian_solis.</p>
<p>If you have any other thoughts on ways to improve hashtag usage, we&#8217;d love to hear it!</p>
<p>Thanks again,</p>
<p>Rochelle</p>
]]></content:encoded>
	</item>
</channel>
</rss>
