<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech Sector to Weather the Financial Storm</title>
	<atom:link href="http://bub.blicio.us/tech-sector-to-weather-the-financial-storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://bub.blicio.us/tech-sector-to-weather-the-financial-storm/</link>
	<description>Covering the social economy driving the new Web</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:34:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Jung</title>
		<link>http://bub.blicio.us/tech-sector-to-weather-the-financial-storm/comment-page-1/#comment-50329</link>
		<dc:creator>Michael Jung</dc:creator>
		<pubDate>Sat, 26 Jan 2008 20:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://bub.blicio.us/?p=654#comment-50329</guid>
		<description>Wait for the 1Q08 results! + first economic forecasts for 2008 WW. I think some have a idea of a possible recession (not only USA, see what happened with the GBP/Euro exchange rate after some Trichet talk) but we need more reliable data and wait for the full 6-8 months (as many economists advised), because only then it is visible what damage has been done due to the &#039;turbulences&#039; on the stock markets/financial markets/housing markets.
WORD.

- regards Michael.</description>
		<content:encoded><![CDATA[<p>Wait for the 1Q08 results! + first economic forecasts for 2008 WW. I think some have a idea of a possible recession (not only USA, see what happened with the GBP/Euro exchange rate after some Trichet talk) but we need more reliable data and wait for the full 6-8 months (as many economists advised), because only then it is visible what damage has been done due to the &#8216;turbulences&#8217; on the stock markets/financial markets/housing markets.<br />
WORD.</p>
<p>- regards Michael.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The New Apple Logo&#124; Zoli&#8217;s Blog</title>
		<link>http://bub.blicio.us/tech-sector-to-weather-the-financial-storm/comment-page-1/#comment-49663</link>
		<dc:creator>The New Apple Logo&#124; Zoli&#8217;s Blog</dc:creator>
		<pubDate>Wed, 23 Jan 2008 17:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://bub.blicio.us/?p=654#comment-49663</guid>
		<description>[...] For less graphic, but more analytical details: Fortune, Silicon Alley Insider, Paul Kedrosky&#8217;s …, Hardware 2.0,&#160; Seeking Alpha, Between the Lines,&#160; bub.blicio.us, Mashable! and the rest of the world&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] For less graphic, but more analytical details: Fortune, Silicon Alley Insider, Paul Kedrosky&#8217;s …, Hardware 2.0,&nbsp; Seeking Alpha, Between the Lines,&nbsp; bub.blicio.us, Mashable! and the rest of the world&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
