<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seesmic Raises $6 Million from Web Dream Team</title>
	<atom:link href="http://bub.blicio.us/seesmic-raises-6-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://bub.blicio.us/seesmic-raises-6-million/</link>
	<description>Covering the social economy driving the new Web</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:34:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Seesmic Raises $6 Million -- bub.blicio.us</title>
		<link>http://bub.blicio.us/seesmic-raises-6-million/comment-page-1/#comment-74101</link>
		<dc:creator>Seesmic Raises $6 Million -- bub.blicio.us</dc:creator>
		<pubDate>Fri, 20 Jun 2008 18:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://bub.blicio.us/?p=704#comment-74101</guid>
		<description>[...] Seesmic closed a $6 million Series B round four months after closing a previous $6 million Series A round that included just about everyone on the Web all star roster.  The Series B round was co-led [...]</description>
		<content:encoded><![CDATA[<p>[...] Seesmic closed a $6 million Series B round four months after closing a previous $6 million Series A round that included just about everyone on the Web all star roster.  The Series B round was co-led [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Echo Chamber</title>
		<link>http://bub.blicio.us/seesmic-raises-6-million/comment-page-1/#comment-53770</link>
		<dc:creator>Echo Chamber</dc:creator>
		<pubDate>Wed, 13 Feb 2008 23:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://bub.blicio.us/?p=704#comment-53770</guid>
		<description>This is the who&#039;s who of echochamber bubble madness</description>
		<content:encoded><![CDATA[<p>This is the who&#8217;s who of echochamber bubble madness</p>
]]></content:encoded>
	</item>
</channel>
</rss>
